| Bil | NO Ahli HPA | Nama Penerima |
| 1 | 000092.MY01 | ABDUL LATIFF BIN HAJI MAT LAZIM |
| 2 | 000167.MY01 | MOHAMAD RAZI BIN MUSTAFFA |
| 3 | 000732.MY01 | NORLAILA BT HJ SIRAJ |
| 4 | 000788.MY01 | A WAHAB BIN HJ A RAHMAN |
| 5 | 002701.MY01 | DASIMAH BT MUDA |
| 6 | 005151.MY01 | HINDON BT ISA |
| 7 | 008091.MY01 | RIDZUAN BIN ABDUL RAZAK |
| 8 | 008646.MY01 | ZAMRI BIN ABD AZIZ |
| 9 | 015897.MY01 | MAT RAZI BIN AWANG |
| 10 | 018424.MY01 | RAMLY BIN AHMAD |
| 11 | 019576.MY01 | UNGKU AZNAN BIN UNGKU ISMAIL |
| 12 | 024758.MY01 | SITI ZALEHA BT MAJIDI |
| 13 | 030336.MY01 | SITI NORAMIRA BT A.RAZAK |
| 14 | 032218.MY01 | ABD GHANI BIN SULAIMAN |
| 15 | 033407.MY01 | FAEZAH BT DAUD |
| 16 | 035740.MY01 | MOHAMAD JAN BIN SULONG |
| 17 | 036602.MY01 | ROHIMAH BT MOHAMAD |
| 18 | 038508.MY01 | ZAIDON BIN A RAHMAN |
| 19 | 038633.MY01 | SITI RAJIMAH BT DARUS |
| 20 | 056398.MY01 | MUSA BIN JAAFAR |
| 21 | 057054.MY01 | NIK AZIAH BT ABDULLAH |
| 22 | 065632.MY01 | SALBIAH BT DIN |
| 23 | 076494.MY01 | RUSNANI BT A BAKAR |
| 24 | 085674.MY01 | WAN ROBEINGAH BT WAN MOHAMED |
| 25 | 095640.MY01 | ZAITON BT HJ SULONG |
| 26 | 108161.MY01 | AZIZAH BT AHMAD |
| 27 | 236002.MY01 | ABDULLAH BIN ABDUL RAHIM |
| 28 | 238247.MY01 | ZAHARAH BT YUSOFF |
| 29 | 239291.MY01 | MOHAMED ZAMRI BIN MOHAMMED |
| 30 | 258275.MY01 | MOHAMAD FUAD BIN HJ SAABAN |
| 31 | 260259.MY01 | MOHAMAD BIN ISMAIL |
| 32 | 265736.MY01 | ZAHA ARAH @ ZAHRAH BT MINAN |
| 33 | 267703.MY01 | ZANBLI BIN ABDUL RASHID |
| 34 | 270993.MY01 | ABD RAZAK BIN MUSA |
| 35 | 271629.MY01 | ZAHARANI BT ABU BAKAR |
| 36 | 272255.MY01 | MOHD HARULNIZAN BIN ABD HAMID |
| 37 | 277708.MY01 | SANUWIYAH BT DOLLAH |
| 38 | 282683.MY01 | PON BT KASSAN |
| 39 | 284748.MY01 | SAZALI BIN SALIHUDDIN |
| 40 | 285509.MY01 | ROHANI BT YUSOFF |
| 41 | 290976.MY01 | ZAINUDDIN BIN ABDUL |
| 42 | 294359.MY01 | KARIMON BIN ARBAK |
| 43 | 305008.MY01 | MOHD IZHAM BIN AHMAD |
| 44 | 310787.MY01 | MOHD SOBRI BIN ARSHAD |
| 45 | 311975.MY01 | SURIYATI BT SAFIROL |
| 46 | 312498.MY01 | MOHAMAD GHAZALI BIN ISMAIL |
| 47 | 320872.MY01 | SUHANA BT MAMAT @ MAT YASIN |
| 48 | 336771.MY01 | NASURAIDA BT AHMAD |
| 49 | 337876.MY01 | JUNUS BIN MAHAMOOD |
| 50 | 363547.MY01 | HARISAH BT SIDEK |
NAMA BERWARNA MERAH adalah dari KPU......TAHNIAH!!!!!!
Ends....
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.